Peleadores profesionales clasificados en cada división por los organismos mundiales de primer orden.
Última actualización del ranking CMB: Agosto 2020. AMB: Agosto 2020. FIB: Agosto 2020. OMB: Agosto 2020.
PESO COMPLETO (+200 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Tyson Fury |
Anthony Joshua |
Anthony Joshua |
Anthony Joshua |
Campeones subalternos | Interino: Alexander Povetkin 🇷🇺 |
Regular: Manuel Charr🇸🇾 Oro: Robert Helenius |
||
1 | Deontay Wilder |
Trevor Bryan |
Kubrat Pulev 🇧🇬 |
Oleksandr Usyk 🇺🇦 |
2 | Oleksandr Usyk 🇺🇦 |
Oleksandr Usyk 🇺🇦 |
Charles Martin |
Daniel Dubois 🇬🇧 |
3 | Luis Ortiz 🇨🇺 |
Deontay Wilder |
Oleksandr Usyk 🇺🇦 |
Joseph Parker 🇳🇿 |
4 | Andy Ruiz |
Luis Ortiz 🇨🇺 |
Michael Hunter |
Kubrat Pulev 🇧🇬 |
5 | Dillian Whyte |
Andy Ruiz |
Andy Ruiz |
Andy Ruiz |
6 | Joseph Parker 🇳🇿 |
Adam Kownacki 🇵🇱 |
Filip Hrgovic 🇭🇷 |
Junior Fa 🇳🇿 |
7 | Daniel Dubois 🇬🇧 |
Charles Martin |
Joseph Parker 🇳🇿 |
Michael Hunter |
8 | Oscar Rivas 🇨🇴 |
Chris Arreola |
Tom Schwarz 🇩🇪 |
Derek Chisora 🇬🇧 |
9 | Filip Hrgovic 🇭🇷 |
Agit Kabayel 🇩🇪 |
Agit Kabayel 🇩🇪 |
Evgeny Romanov 🇷🇺 |
10 | Michael Hunter |
Michael Hunter |
Tony Yoka 🇫🇷 |
Frank Sanchez🇨🇺 |
11 | Joe Joyce 🇬🇧 |
Derek Chisora 🇬🇧 |
Uaine Fa Jr. 🇳🇿 |
Joe Joyce 🇬🇧 |
12 | Derek Chisora 🇬🇧 |
Kubrat Pulev 🇧🇬 |
Demsey McKean 🇳🇿 |
Zhilei Zhang 🇨🇳 |
13 | Efe Ajagba 🇳🇬 |
Efe Ajagba 🇳🇬 |
Joe Joyce 🇬🇧 |
Demsey McKean 🇳🇿 |
14 | Agit Kabayel 🇩🇪 |
Sergey Kuzmin 🇷🇺 |
Otto Wallin 🇸🇪 |
Tom Schwarz 🇩🇪 |
15 | Charles Martin |
Frank Sanchez 🇨🇺 |
Zhilei Zhang 🇨🇳 |
Filip Hrgovic 🇭🇷 |
PESO CRUCERO (200 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Ilunga Makabu 🇿🇦 |
Arsen Goulamirian 🇫🇷 |
Mairis Briedis 🇱🇻 |
VACANTE |
Campeones alternativos | Interino: Mairis Briedis 🇱🇻 |
Regular: Beibut Shumenov 🇰🇿 Oro: Alexei Egorov 🇷🇺 |
||
1 | Thabiso Mchunu 🇿🇦 | Ryad Merhy 🇧🇪 | SIN REGISTRO | Krzysztof Glowacki 🇵🇱 |
2 | Alexei Papin 🇷🇺 | Kevin Lerena 🇿🇦 | SIN REGISTRO | Lawrence Okoile 🇺🇸 |
3 | Olanrewaju Durodola 🇳🇬 | Richard Riakporhe 🇬🇧 | Kevin Lerena 🇿🇦 | Dilan Praspvic 🇫🇷 |
4 | Michael Cieslak 🇵🇱 | Yunier Dorticos 🇨🇺 | Jai Opetaia 🇳🇿 | Edin Puhalo 🇧🇦 |
5 | Kevin Lerena 🇿🇦 | Mike Wilson 🇺🇸 | Krszysztof Wlodarczyk 🇵🇱 | Nikolai Milacic 🇩🇪 |
6 | Yunier Dorticos 🇨🇺 | Ahmed Albiali 🇪🇬 | Yunier Dorticos 🇨🇺 | Ruslan Fayfer 🇷🇺 |
7 | Andrew Tabiti 🇺🇸 | Deon Nicholson 🇨🇦 | Yury Kashinsky 🇷🇺 | Evgeny Tischchenko 🇷🇺 |
8 | Ruslan Fayfer 🇷🇺 | Raphael Murphy 🇺🇸 | Evgeny Tischchenko 🇷🇺 | David Light 🇳🇿 |
9 | Krszysztof Wlodarczyk 🇵🇱 | Tervel Pulev 🇧🇬 | David Light 🇳🇿 | Thabiso Mchunu 🇿🇦 |
10 | Noel Gevor 🇩🇪 | Yury Kashinsky 🇷🇺 | Dmitry Kudryashov 🇷🇺 | Jai Opetaia 🇳🇿 |
11 | Tommy McCarthy 🇬🇧 | Krszysztof Wlodarczyk 🇵🇱 | Artur Mann 🇩🇪 | Yury Kashinsky 🇷🇺 |
12 | Mateusz Masternak 🇵🇱 | Imre Szello 🇭🇺 | Tommy McCarthy 🇬🇧 | Artur Mann 🇩🇪 |
13 | Alexey Egorov 🇷🇺 | Muhamad Farkham 🇲🇾 | Fabio Turchi 🇮🇹 | Richard Riakporhe 🇬🇧 |
14 | Dmitry Kudryashov 🇷🇺 | Chris Billam-Smith 🇬🇧 | Richard Riakporhe 🇬🇧 | Alexey Egorov 🇷🇺 |
15 | Richard Riakporhe 🇬🇧 | Juergen Uldedaj 🇦🇱 | Bilal Laggoune 🇧🇪 | Noel Gevor 🇩🇪 |
PESO SEMICOMPLETO (175 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Artur Beterbiev 🇷🇺 |
Dmitry Bivol 🇷🇺 |
Artur Beterbiev 🇷🇺 |
VACANTE |
Campeones alternativos |
Regular: Jean Pascal 🇨🇦
|
|||
1 | Gilberto Ramirez 🇲🇽 | Dominic Boesel 🇩🇪 | Fanlong Meng 🇨🇳 | Joe Smith 🇺🇸 |
2 | Jean Pascal 🇨🇦 | David Benavidez 🇲🇽🇺🇸 | SIN REGISTRO | Umar Salamov 🇷🇺 |
3 | Joe Smith 🇺🇸 | Joshua Buatsi 🇬🇧 | Joshua Buatsi 🇬🇧 | Maxim Vlasov 🇷🇺 |
4 | Marcus Browne 🇺🇸 | Blake Caparello 🇳🇿 | Umar Salamov 🇷🇺 | Anthony Yarde 🇬🇧 |
5 | Badou Jack 🇸🇪 | Charles Foster 🇺🇸 | Adam Deines 🇩🇪 | Sergey Kovalev 🇷🇺 |
6 | Sergey Kovalev 🇷🇺 | Vyacheslav Shabranskyy 🇺🇦 | Lyndon Arthur 🇬🇧 | Lyndon Arthur 🇬🇧 |
7 | Igor Mikhalkin 🇷🇺 | Marcus Browne 🇺🇸 | Maxim Vlasov 🇷🇺 | Blake Caparello 🇳🇿 |
8 | Jesse Hart 🇺🇸 | Craig Richards 🇬🇧 | Igor Mikhalkin 🇷🇺 | Gilberto Ramirez 🇲🇽 |
9 | Anthony Yarde 🇬🇧 | Mathieu Bauderlique 🇫🇷 | Vyacheslav Shabransky 🇺🇦 | Richards Bolotniks 🇱🇻 |
10 | Blake Caparello 🇳🇿 | Zac Dunn 🇳🇿 | Anthony Yarde 🇬🇧 | Leon Bunn 🇩🇪 |
11 | Joshua Buatsi 🇬🇧 | Igor Mikhalkin 🇷🇺 | Alfonso Lopez 🇺🇸 | Joshua Buatsi 🇬🇧 |
12 | Sullivan Barrera 🇨🇺 | Badou Jack 🇸🇪 | Ricards Bolotniks 🇱🇻 | Alfonso Lopez 🇺🇸 |
13 | Nick Hannig 🇩🇪 | Robin Krasniqi 🇩🇪 | Mathieu Bauderlique 🇫🇷 | Serge Miuchel 🇷🇺 |
14 | Mathieu Bauderlique 🇫🇷 | Rustam Tulaganov 🇺🇿 | Craig Richards 🇬🇧 | Vyacheslav Shabransky 🇺🇦 |
15 | Fanlong Meng 🇨🇳 | Albert Ramirez 🇻🇪 | Nick Hanning 🇩🇪 | Fanlong Meng 🇨🇳 |
PESO SUPERMEDIANO (168 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | VACANTE | Callum Smith 🇬🇧 | Caleb Plant 🇺🇸 |
Billy Joe Saunders 🇬🇧 |
Campeones alternativos | Diamante: Callum Smith |
Regular: Saul Alvarez 🇲🇽
|
|
|
1 | David Benavidez 🇲🇽🇺🇸 | David Morrell Jr 🇨🇺 | SIN REGISTRO | Saul Alvarez 🇲🇽 |
2 | Avni Yildirim 🇹🇷 | Aidos Yerbossynuly 🇰🇿 | SIN REGISTRO | Zach Parker 🇬🇧 |
3 | David Lemieux 🇨🇦 | David Benavidez 🇲🇽🇺🇸 | Caleb Truax 🇺🇸 | Daniel Jacobs 🇺🇸 |
4 | Anthony Dirrell 🇺🇸 | David Lemieux 🇨🇦 | Zach Parker 🇬🇧 | David Lemieux 🇨🇦 |
5 | Daniel Jacobs 🇺🇸 | Daniel Jacobs 🇺🇸 | Juergen Braehmer 🇩🇪 | Ercik Bazinyan 🇨🇦 |
6 | Azizbek Abdugofurov 🇺🇿 | Edgar Berlanga 🇵🇷 | Evengy Shvedenko 🇷🇺 | Aidos Yerbossynuly 🇰🇿 |
7 | Vladimir Shishkin 🇷🇺 | John Ryder 🇬🇧 | Aidos Yerbossynuly 🇰🇿 | Aslambek Idigov 🇷🇺 |
8 | Fedor Chudinov 🇷🇺 | Louis Toutin 🇫🇷 | Leon Bunn 🇩🇪 |
Steven Nelson 🇺🇸 |
9 | John Ryder 🇬🇧 | Kevin Lele Sadjo 🇫🇷 | Daniel Jacobs 🇺🇸 | Edgar Berlanga 🇵🇷 |
10 | Juergen Brahemer 🇩🇪 | Ercik Bazinyan 🇨🇦 | Lionell Thompson 🇺🇸 | Fedor Chudinov 🇷🇺 |
11 | Rocky Fielding 🇬🇧 | Lenox Allen 🇬🇾 | Leon Bauer 🇩🇪 | Juergen Brahemer 🇩🇪 |
12 | Caleb Truax 🇺🇸 | Vladimir Shishkin 🇷🇺 | Vladimir Shishkin 🇷🇺 | Martin Murray 🇬🇧 |
13 | Stefan Haertel 🇩🇪 | Dervin Colina 🇻🇪 | Daniele Scardina 🇮🇹 | Stefan Haertel 🇩🇪 |
14 | Ali Akhmedov 🇰🇿 | Bektemir Melikuziev 🇺🇿 | Aslambek Idigov 🇷🇺 | Lerrone Richards 🇬🇧 |
15 | Aidos Yerbossynuly 🇰🇿 | Daniele Scardina 🇮🇹 | Erik Bazinyan 🇨🇦 | Istvan Szili 🇭🇺 |
PESO MEDIANO (160 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Jermall Charlo 🇺🇸 | Saul Alvarez 🇲🇽 | Gennady Golovkin 🇰🇿 |
Demetrius Andrade 🇺🇸 |
Campeones alternativos | Franquicia: Saul Alvarez 🇲🇽 |
Regular: Ryota Murata 🇯🇵 Interino: Chris Eubank Jr 🇬🇧
|
||
1 | Jaime Munguia 🇲🇽 | Chris Eubank Jr 🇬🇧 | SIN REGISTRO | Jaime Munguia 🇲🇽 |
2 | Sergiy Derevyanchenko 🇺🇦 | Magomed Madiev 🇷🇺 | SIN REGISTRO | Liam Williams 🇬🇧 |
3 | Liam Williams 🇬🇧 | Carlos L. Monroe 🇺🇸 | Kamil Szeremeta 🇵🇱 | Zhanibek Alimkhanuly 🇰🇿 |
4 | Kamil Szeremeta 🇵🇱 | Mikala Vesilou 🇧🇾 | Patrick Wojcicki 🇩🇪 | Kanat Islam 🇰🇿 |
5 | Maciej Sulecki 🇵🇱 | Russell Jordan 🇺🇸 | Esquiva Falcao 🇧🇷 | Patrice Volny 🇨🇦 |
6 | Zhanibek Alimkhanuly 🇰🇿 | Jaime Munguía 🇲🇽 | Patrice Volny 🇨🇦 | Esquiva Falcao 🇧🇷 |
7 | Esquiva Falcao 🇧🇷 | David Papot 🇫🇷 | Meiirim Nursultanov 🇰🇿 | Danny Dignum 🇬🇧 |
8 | Dennis Hogan 🇮🇪 | Michael Zerafa 🇦🇺 | Denis Radovan 🇩🇪 |
Kamil Szeremeta 🇵🇱 |
9 | Mat Korobov 🇷🇺 | Anatoli Muratov 🇩🇪 | Jaime Munguia 🇲🇽 | David Papot 🇫🇷 |
10 | Brandon Adams 🇺🇸 | Alfonso Blanco 🇻🇪 | Matteo Signani 🇮🇹 | Patrick Wokcicki 🇩🇪 |
11 | Gabriel Rosado 🇺🇸🇵🇷 | Ronald Ellis 🇺🇸 | Zhanibek Alimkhanuly 🇰🇿 | Dennis Radovan 🇩🇪 |
12 | Matteo Signani 🇮🇹 | Jose A Rosendiz 🇲🇽 | Vincent Feigenbutz 🇩🇪 | Ibrahim Guemues 🇩🇪 |
13 | Hugo Centeno Jr 🇺🇸 | Carlos Gongora 🇪🇨 | Anatoli Muratov 🇰🇿 | Denzel Bentley 🇬🇧 |
14 | Tureano Johnson 🇺🇸 | Juan Macias 🇲🇽 | Kanat Islam 🇰🇿 | Ainiwaer Yilixiat 🇨🇳 |
15 | Juan Macias 🇲🇽 | Zhanibek Alimkhanuly 🇰🇿 | Marcos Nader 🇪🇸 | Felix Cash 🇬🇧 |
PESO SUPERWELTER (154 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Jermell Charlo 🇺🇸 | Jermell Charlo 🇺🇸 | Jermell Charlo 🇺🇸 | Patrick Texeira 🇧🇷 |
Campeones alternativos |
Regular: Erislandy Lara 🇨🇺 Oro: Michel Soro 🇫🇷
|
|||
1 | Erickson Lubin 🇺🇸 | Israil Madrimov 🇺🇿 | Bakhram Murtazaliev 🇷🇺 | Brian Castano 🇦🇷 |
2 | Sergio Garcia 🇪🇸 | Jarrett Hurd 🇺🇸 | Jack Culcay 🇩🇪 | Tim Tszyu 🇦🇺 |
3 | Tony Harrison 🇺🇸 | Julian Williams 🇺🇸 | Jarrett Hurd 🇺🇸 | Liam Smith 🇬🇧 |
4 | Jeison Rosario 🇩🇴 | Magomed Kurbanov 🇷🇺 | Tim Tszyu 🇦🇺 | Jarrett Hurd 🇺🇸 |
5 | Julian Williams 🇺🇸 | Jeison Rosario 🇩🇴 | James Metcalff 🇦🇺 | Bakhram Murtazaliev 🇷🇺 |
6 | Jarrett Hurd 🇺🇸 | Jorge Cota 🇲🇽 | Austin Trout 🇺🇸 | Margomed Kirbanov 🇷🇺 |
7 | Jessie Vargas 🇺🇸🇲🇽 | Sebastian Fundora 🇺🇸 | Ted Cheesemen 🇬🇧 | Jack Culcay 🇩🇪 |
8 | Tim Tszyu 🇦🇺 | Tim Tszyu 🇦🇺 | Charles Conwell 🇺🇸 |
Takeshi Inoue 🇯🇵 |
9 | Serheii Bohahuk 🇺🇦 | Kerman Lejarraga 🇪🇸 | Serhii Bohachuk 🇺🇦 | Sergio Garcia 🇪🇸 |
10 | Jack Culcay 🇩🇪 | Dylan Charrat 🇫🇷 | Jeison Rosario 🇩🇴 | Anthony Fowler 🇬🇧 |
11 | Carlos Adames 🇩🇴 | Jamontay Clark 🇺🇸 | Julian Williams 🇺🇸 | Carlos Ocampo 🇲🇽 |
12 | Liam Smith 🇬🇧 | Anthony Fowler 🇬🇧 | Abass Baraou 🇩🇪 | Emmany Kalombo 🇨🇬 |
13 | Magomed Kurbanov 🇷🇺 | Chris Algieri 🇺🇸 | Troy Williamson 🇬🇧 | Carlos Adames 🇩🇴 |
14 | Takeshi Inoue 🇯🇵 | Heber Rondon 🇻🇪 | Mohammed Rabbi 🇲🇦 | Jeff Horn 🇦🇺 |
15 | Abass Baraou 🇩🇪 | Keiron Conway 🇬🇧 | Jorge Fortea 🇪🇸 | Hamsah Sheeraz 🇬🇧 |
PESO WELTER (147 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Errol Spence Jr 🇺🇸 | Manny Pacquiao 🇵🇭 | Errol Spence Jr 🇺🇸 | Terence Crawford 🇺🇸 |
Campeones alternativos |
Regular: Yordenis
Oro: Vergil Ortiz 🇺🇸🇲🇽 |
|||
1 | Shawn Porter 🇺🇸 | Jamal James 🇺🇸 | Kudratillo Abdukakhorov 🇺🇿 | Shawn Porter 🇺🇸 |
2 | Danny Garcia 🇺🇸 | Mikey Garcia 🇺🇸🇲🇽 | Shawn Porter 🇺🇸 | Vergil Ortiz 🇺🇸🇲🇽 |
3 | Mikey Garcia 🇺🇸🇲🇽 | Gabriel Maestre 🇻🇪 | Sergei Lipinets 🇷🇺 | Mikey Garcia 🇺🇸🇲🇽 |
4 | Keith Thurman 🇺🇸 | Radzhab Butaev 🇷🇺 | Custio Clayton 🇨🇦 | Custio Clayton 🇨🇦 |
5 | Vergil Ortiz 🇺🇸🇲🇽 | Rashidi Ellis 🇺🇸 | Keita Obara 🇯🇵 | Egidijus Kavaliauskas 🇱🇻 |
6 | Egidijus Kavaliauskas 🇱🇻 | David Avanesyan 🇷🇺 | David Avanesyan 🇷🇺 | Michael McKinson 🇬🇧 |
7 | David Avanesyan 🇷🇺 | Jessie Vargas 🇺🇸🇲🇽 | Mikael Zewski 🇺🇸 | Jaron Ennis 🇺🇸 |
8 | Kudratillo Abdukakhorov 🇺🇿 | Abel Ramos 🇺🇸 | Ivan Golub 🇺🇦 |
Mika Shonena 🇳🇦 |
9 | Josesito Lopez 🇺🇸🇲🇽 | Alberto Palmetta 🇦🇷 | Maurice Hooker 🇺🇸 | Sergei Lipinets 🇷🇺 |
10 | Amir Khan 🇬🇧 | Cody Crowley 🇨🇦 | Jaron Ennis 🇺🇸 | David Avanesyan 🇷🇺 |
11 | Jaron Ennis 🇺🇸 | Keith Thurman 🇺🇸 | Rashidi Ellis 🇺🇸 | Keith Thurman 🇺🇸 |
12 | Santiago Dominguez 🇺🇸🇲🇽 | Karen Chukhadzhian 🇺🇦 | Karen Chukhadzhian 🇺🇦 | Yuki Beppu 🇯🇵 |
13 | Rashidi Ellis 🇺🇸 | Sandy Messaoud 🇫🇷 | Alexis Rocha 🇺🇸 | Kudratillo Abdukakhorov 🇺🇿 |
14 | Thulani Mbenge 🇿🇦 | Khariton Agrba 🇷🇺 | Josh Kelly 🇬🇧 | Chris Kongo 🇬🇧 |
15 | Josh Kelly 🇬🇧 | Conor Benn 🇬🇧 | Bowny Morgan 🇦🇺 | Lewis Crocker 🇬🇧 |
PESO SUPERLIGERO (140 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Jose Ramirez 🇺🇸🇲🇽 | Josh Taylor 🇬🇧 | Josh Taylor 🇬🇧 | Jose Ramirez 🇺🇸🇲🇽 |
Campeones alternativos |
Regular: Mario Barrios 🇺🇸
Oro: Ismael Barroso 🇻🇪 |
|||
1 | Jose Zepeda 🇺🇸🇲🇽 | Alberto Puello 🇩🇴 | SIN REGISTRO | Jack Catterall 🇬🇧 |
2 | Regis Prograis 🇺🇸 | Lewis Ritson 🇬🇧 | SIN REGISTRO | Liam Paro 🇦🇺 |
3 | Viktor Postol 🇺🇦 | Rances Barthelemy 🇨🇺 | Liam Paro 🇦🇺 | Arnold Barboza 🇺🇸 |
4 | Arnold Barboza 🇺🇸 | Regis Prograis 🇺🇸 | Shohjahon Ergashev 🇺🇿 | Jose Zepeda 🇺🇸🇲🇽 |
5 | Pablo Cesar Cano 🇲🇽 | Batyr Akhmedov 🇷🇺 | Jeremias Ponce 🇦🇷 | Regis Prograis 🇺🇸 |
6 | Maurice Hooker 🇺🇸 | Shakhram Giyasov 🇺🇿 | Lewis Ritson 🇬🇧 | Jose Pedraza 🇵🇷 |
7 | Ivan Baranchyk 🇧🇾 | Shohjahon Ergashev 🇺🇿 | Batyrzhan Jukembayev 🇰🇿 | Maurice Hooker 🇺🇸 |
8 | Sandor Martin 🇪🇸 | Antonio DeMarco 🇲🇽 | Subriel Matias 🇵🇷 |
Yomar Alamo 🇵🇷 |
9 | Batyrzhan Jikembayev 🇨🇦 | Jesus Ramos 🇺🇸 | Regis Prograis 🇺🇸 | Daud Yordan 🇮🇩 |
10 | Jack Catterall 🇬🇧 | Sandor Martin 🇪🇸 | Samuel Teah 🇨🇫 | Viktor Postol 🇺🇦 |
11 | Anthony Yigit 🇸🇪 | Cletus Seldin 🇺🇸 | Edward Troyanovsky 🇷🇺 | Jean Carlos Torres 🇵🇷 |
12 | Eduard Troyanovsky 🇷🇺 | Fabian Maidana 🇦🇷 | Andy Hiraoka 🇯🇵 | Sam Maxwell 🇬🇧 |
13 | Lewis Ritson 🇬🇧 | Batyrzhan Jukemayev 🇰🇿 | Apinan Khngsong 🇹🇭 | Shohjahon Ergashev 🇺🇿 |
14 | Subriel Matias 🇵🇷 | Jovanie Santiago 🇵🇷 | Petros Ananyan 🇷🇺 | Julian Rodriguez 🇺🇸 |
15 | Ohara Davies 🇬🇧 | Ryan Karl 🇺🇸 | Cletus Seldin 🇺🇸 | Danielito Zorrilla 🇵🇷 |
PESO LIGERO (135 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Devin Haney🇺🇸 | Teofimo Lopez 🇺🇸🇭🇳 | Teofimo Lopez 🇺🇸🇭🇳 | Teofimo Lopez 🇺🇸🇭🇳 |
Campeones alternativos | Franquicia: Teofimo Lopez 🇺🇸🇭🇳 |
Regular: Gervonta Davis 🇺🇸
Oro: Yvan Mendy 🇫🇷 |
||
1 | Vasyl Lomachenko 🇺🇦 | Rolando Romero 🇺🇸 | George Kambosos Jr 🇦🇺 | Ryan Garcia 🇺🇸🇲🇽 |
2 | Javier Fortuna 🇩🇴 | Robert Easter Jr 🇺🇸 | Issac Cruz 🇲🇽 | Vasyl Lomachenko 🇺🇦 |
3 | Luke Campbell 🇬🇧 | Vasyl Lomachenko 🇺🇦 | Gustavo Lemos 🇳🇮 | George Kambosos Jr 🇦🇺 |
4 | Ryan Garcia 🇺🇸🇲🇽 | Jorge Linares 🇻🇪 | Vasyl Lomachenko 🇺🇦 | Denys Berinchyk 🇺🇦 |
5 | Jorge Linares 🇻🇪 | Jackson Martinez 🇩🇴 | Felix Verdejo 🇵🇷 | Emmanuel Tagoe 🇬🇭 |
6 | Yvan Mendy 🇫🇷 | Francesco Patera 🇧🇪 | Denys Berinchyk 🇺🇦 | Jorge Linares 🇻🇪 |
7 | Richard Commey 🇬🇭 | Devis Boschiero 🇮🇹 | Lee Selby 🇬🇧 | James Tennyson 🇬🇧 |
8 | Zaur Abdullaev 🇷🇺 | Josh Oreilly 🇨🇦 | Emmanuel Tagoe 🇬🇭 |
Shuichiro Yoshino 🇯🇵 |
9 | Emmanuel Tagoe 🇬🇭 | Oliver Flores 🇳🇮 | Zaur Abdulaev 🇷🇺 | Lee Selby 🇬🇧 |
10 | Geroge Kambosos Jr 🇦🇺 | James Tennyson 🇬🇧 | Jacob Ng 🇦🇺 | Liam Walsh 🇬🇧 |
11 | Francesco Patera 🇧🇪 | Michel Rivera 🇩🇴 | Richard Commey 🇬🇭 | Jacob Ng 🇦🇺 |
12 | Suichiro Yoshino 🇯🇵 | Alberto Machado 🇵🇷 | Michel Rivera 🇩🇴 | Felix Verdejo 🇵🇷 |
13 | Lee Selby 🇬🇧 | Meidin Elgarni 🇫🇷 | James Tennyson 🇬🇧 | Alberto Machado 🇵🇷 |
14 | Felix Verdejo 🇵🇷 | Hector Tanajara 🇺🇸 | Elnur Samedov 🇷🇺 | Masayochi Nakatani 🇯🇵 |
15 | Michel Rivera 🇩🇴 | Zapir Rasulov 🇷🇺 | Suichiro Yoshino 🇯🇵 | Jose Sanchez 🇨🇱 |
PESO SUPERPLUMA (130 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Miguel Berchelt 🇲🇽 | Gervonta Davis 🇺🇸 | Joseph Diaz 🇺🇸 | Jamel Herring 🇺🇸 |
Campeones alternativos |
Regular: Rene Alvarado 🇳🇮
Oro: Mark Urbanov 🇷🇺 |
|||
1 | Oscar Valdez 🇲🇽 | Chris Colbert 🇺🇸 | Shavkat Rakhimov 🇹🇯 | Shakur Stevenson 🇺🇸 |
2 | Shakur Stevenson 🇺🇸 | Xavier Martinez 🇺🇸 | SIN REGISTRO | Oscar Valdez 🇲🇽 |
3 | Carl Frampton 🇬🇧 | Roger Gutierrez 🇻🇪 | Kenichi Ogawa 🇯🇵 | Jeremiah Nakathila 🇳🇦 |
4 | Shavkat Rakhimov 🇷🇺 | Jaime Arboleda 🇵🇦 | Azinga Fuzile 🇿🇦 | Carl Frampton 🇬🇧 |
5 | Leo Santa Cruz 🇺🇸🇲🇽 | Abraham Nova 🇺🇸 | Martin Ward 🇬🇧 | Archie Sharp 🇬🇧 |
6 | Muhammadkhuja Yaqubov 🇹🇯 | Andrew Cancio 🇺🇸🇲🇽 | Tevin Farmer 🇺🇸 | Joe Noynay 🇵🇭 |
7 | Miguel Roman 🇲🇽 | Kenichi Ogawa 🇯🇵 | Zelfa Barrett 🇬🇧 | Abraham Nova 🇺🇸 |
8 | Tevin Farmer 🇺🇸 | Claudio Marrero 🇩🇴 | Joseph Cordina 🇬🇧 |
Kenichi Ogawa 🇯🇵 |
9 | O'Shaquie Foster 🇺🇸 | Anthony Cacace 🇬🇧 | Guillaume Frenois 🇫🇷 | Masayuki Ito 🇯🇵 |
10 | Eduardo Hernandez 🇲🇽 | Pablo Vicente 🇨🇺 | Samir Ziani 🇫🇷 | Muhammadkhuja Yaqubov 🇹🇯 |
11 | Andrew Cancio 🇺🇸🇲🇽 | Joe Cordina 🇬🇧 | Matias Romero 🇦🇷 | Mark Urvanov 🇷🇺 |
12 | Samir Ziani 🇫🇷 | Billy Dib 🇦🇺 | Bruno Tarimo 🇹🇿 | Lamont Roach 🇺🇸 |
13 | Pablo Vicente 🇨🇺 | Guillaume Frenois 🇫🇷 | John Nevin 🇮🇪 | Moussa Gholam 🇲🇦 |
14 | Jhonny Gonzalez 🇲🇽 | Francisco Fonseca 🇳🇮 | Joey Noynay 🇵🇭 | Albert Bell 🇺🇸 |
15 | Albert Bell 🇺🇸 | John Joe Nevin 🇮🇪 | Muhammadkhuja Yaqubov 🇹🇯 | Kosuke Saka 🇯🇵 |
PESO PLUMA (126 LB) |
|
|
|
|
---|---|---|---|---|
CAMPEÓN MAYOR JERARQUÍA | Gary Russell 🇺🇸 | Leo Santa Cruz 🇺🇸🇲🇽 | Josh Warrington 🇺🇸 | Emmanuel Navarrete 🇲🇽 |
Campeones alternativos |
Regular: Can Xu 🇨🇳
|
|||
1 | Jessie Magdaleno 🇺🇸🇲🇽 | Hiroshige Osawa 🇯🇵 | Kid Galahad 🇬🇧 | Ryan Walsh 🇬🇧 |
2 | Tugstsogt Nyambayar 🇲🇳 | Hector Garcia 🇩🇴 | SIN REGISTRO | Joet Gonzalez 🇺🇸 |
3 | Lerato Diamini 🇿🇦 | Bryan de Gracia 🇵🇦 | James Dickens 🇬🇧 | Jessie Magdaleno 🇺🇸🇲🇽 |
4 | Mark Magsayo 🇵🇭 | Yohan Vasquez 🇵🇦 | Mark Magsayo 🇵🇭 | Musashi Mori 🇯🇵 |
5 | Eduardo Ramirez 🇲🇽 | Anselmo Moreno 🇵🇦 | Andoni Gago 🇪🇸 | Kid Galahad 🇬🇧 |
6 | Kid Galahad 🇬🇧 | Jesus M Rojas 🇵🇷 | Sakaria Lukas 🇳🇦 | Christopher Diaz 🇵🇷 |
7 | Joet Gonzalez 🇺🇸 | Oscar Escandon 🇨🇴 | Michael Conlan 🇮🇪 | Ruben Villa 🇺🇸 |
8 | Ryo Sagawa 🇯🇵 | Tugstsogt Nyambayar 🇲🇳 | Hiroshige Osawa 🇯🇵 |
Bryan Chevalier 🇵🇷 |
9 | Isaac Lowe 🇬🇧 | Tomoki Kameda 🇯🇵 | Ryan Walsh 🇬🇧 | Mark Magsayo 🇵🇭 |
10 | Julio Ceja 🇲🇽 | Mark Magsayo 🇵🇭 | Jose Lopez Vargas 🇲🇽 | Antonio Paulo Soares 🇧🇷 |
11 | Isaac Dogboe 🇬🇭 | Andranik Grigoryan 🇷🇺 | Ryo Sagawa 🇯🇵 | Isaac Lowe 🇬🇧 |
